Monticello Crime Information and Minnesota Amber Alerts

Monticello Minnesota Crime Reports, Crime News, and Crime Statistics.

 

Minnesota Colleges Crime News


Local Monticello Crime News


Rogers Police report
Sat, 21 Aug 2010 23:30:04 -0700
Thursday, July 1 Rogers Police Officers arrested Dustin Michael Taylor of Princeton for Fleeing Police in a Motor Vehicle. Minnesota State Patrol, Hennepin County Sheriff's Deputies and Rogers Police were all involved in this pursuit of a motorcycle driven by Mr. Taylor. Mr. Taylor was apprehended after being involved in a minor accident with a Rogers Police car. He was transported to the ...

For the Record: April 22
Thu, 02 Sep 2010 14:48:18 -0700
Jessi Lee Wingett, 24, Buffalo, arrested in Buffalo Wednesday, April 14, on charges of fifth-degree domestic assault and contempt of court. Joseph Allen Bentley, 27, Monticello, arrested in Monticello Thursday, April 15, on charges of disorderly conduct and criminal damage to property.

For the record: May 6
Thu, 02 Sep 2010 14:48:08 -0700
Adam Eldon Switala, 20, Monticello, arrested in Monticello Tuesday, April 27, on Wright County warrants for theft and burglary.

For the Record: June 10
Thu, 02 Sep 2010 14:47:08 -0700
Jeannie Marie Klein, 38, Monticello, arrested in Monticello Tuesday, June 15, on the charge of third-degree DWI. Brett Allen Carter, 44, Big Lake, charged Tuesday, June 15, with gross misdemeanor issuance of worthless check.

For the Record: July 8
Thu, 02 Sep 2010 14:46:48 -0700
Nathan Michael Legro, 21, Monticello, arrested in Monticello Monday, June 21, on a Winona County warrant for a controlled substance violation. Jocelyn Abeluso Holasek, 37, Buffalo, charged Tuesday, June 22, with felony identity theft.

Wright County
Thu, 02 Sep 2010 14:46:38 -0700
Matthew David Bettridge, 19, Buffalo, arrested in Buffalo Monday, July 12, on a Hennepin County warrant for theft. Randall Joseph Hartneck, 49, Buffalo, arrested in Buffalo Monday, July 12, on charges of second- and fifth-degree assault.

For the Record - July 29
Thu, 02 Sep 2010 14:46:28 -0700
Michael Mark Malm, 48, Buffalo, charged Monday, July 19, with felony theft. David Ray Balder, 28, Monticello, charged Monday, July 19, with gross misdemeanor driving after cancellation, inimical to public safety.

For the Record: Aug.5
Thu, 02 Sep 2010 14:46:18 -0700
David Michael Welter, 47, Buffalo, arrested in Buffalo Tuesday, July 27, for domestic assault, disorderly conduct, flee on foot and obstructing the legal process.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Albany 5 5 0
Albert Lea 40 29 11
Alexandria 25 20 5
Annandale 5 5 0
Anoka 34 27 7
Apple Valley 64 50 14
Appleton 4 4 0
Aurora 4 4 0
Austin 34 31 3
Avon 3 3 0
Babbitt 4 4 0
Baxter 16 15 1
Bayport 5 5 0
Becker 6 5 1
Belgrade 2 2 0
Belle Plaine 9 7 2
Bemidji 34 31 3
Benson 8 7 1
Big Lake 15 12 3
Biwabik 3 3 0
Blackduck 2 2 0
Blaine 70 58 12
Blooming Prairie 3 3 0
Bloomington 144 114 30
Blue Earth 6 6 0
Brainerd 34 27 7
Breckenridge 7 7 0
Brooklyn Center 58 46 12
Brooklyn Park 124 99 25
Browns Valley 3 3 0
Brownton 2 2 0
Buffalo 22 18 4
Burnsville 85 75 10
Caledonia 5 4 1
Cambridge 15 13 2
Cannon Falls 10 9 1
Centennial Lakes 18 16 2
Champlin 31 26 5
Chaska 27 24 3
Chisholm 12 11 1
Cloquet 21 19 2
Cold Spring 9 8 1
Columbia Heights 32 26 6
Coon Rapids 74 65 9
Corcoran 8 7 1
Cottage Grove 43 36 7
Crookston 18 16 2
Crosby 9 8 1
Crystal 37 29 8
Dawson 3 3 0
Dayton 6 5 1
Deephaven-Woodland 8 7 1
Detroit Lakes 17 15 2
Dilworth 7 6 1
Duluth 169 140 29
Eagan 80 69 11
Eagle Lake 2 2 0
East Grand Forks 24 22 2
Eden Prairie 90 66 24
Edina 68 51 17
Elk River 40 31 9
Elmore 1 1 0
Ely 8 7 1
Eveleth 11 10 1
Fairmont 20 17 3
Faribault 41 33 8
Farmington 26 23 3
Fergus Falls 29 23 6
Floodwood 2 2 0
Forest Lake 28 25 3
Fridley 45 39 6
Gilbert 5 5 0
Glencoe 11 10 1
Glenwood 4 4 0
Golden Valley 36 29 7
Goodview 4 4 0
Grand Rapids 24 20 4
Granite Falls 5 5 0
Hallock 1 1 0
Hastings 35 30 5
Hermantown 16 14 2
Hibbing 36 32 4
Hokah 1 1 0
Hopkins 39 26 13
Houston 2 2 0
Hoyt Lakes 5 5 0
Hutchinson 34 23 11
International Falls 14 13 1
Inver Grove Heights 41 34 7
Jackson 7 7 0
Janesville 3 3 0
Jordan 11 8 3
Kasson 9 8 1
Kimball 4 4 0
La Crescent 8 7 1
Lake City 11 10 1
Lake Crystal 4 4 0
Lakefield 3 3 0
Lakes Area 15 13 2
Lakeville 61 52 9
Le Sueur 8 7 1
Lester Prairie 3 3 0
Lewiston 1 1 0
Lino Lakes 28 26 2
Litchfield 10 9 1
Little Falls 15 13 2
Long Prairie 6 6 0
Madison 3 3 0
Mankato 65 51 14
Maple Grove 78 65 13
Mapleton 3 3 0
Maplewood 59 54 5
Marshall 24 21 3
Medina 11 10 1
Melrose 6 5 1
Mendota Heights 18 17 1
Milaca 6 5 1
Minneapolis 1122 891 231
Minnetonka 76 57 19
Minnetrista 16 12 4
Montevideo 11 10 1
Montgomery 7 6 1
Moorhead 64 52 12
Moose Lake 5 5 0
Mora 8 7 1
Morris 10 8 2
Mound 16 13 3
Mounds View 21 19 2
Mountain Iron 5 5 0
Mountain Lake 4 4 0
New Brighton 33 28 5
New Hope 37 30 7
New Prague 11 9 2
New Richland 2 2 0
New Ulm 28 23 5
Newport 8 8 0
North Branch 14 12 2
North Mankato 12 11 1
North St. Paul 21 18 3
Northfield 26 21 5
Oak Park Heights 10 9 1
Oakdale 40 31 9
Olivia 5 5 0
Orono 22 19 3
Ortonville 3 3 0
Osakis 3 3 0
Osseo 6 5 1
Owatonna 38 35 3
Park Rapids 11 10 1
Paynesville 5 4 1
Plainview 7 7 0
Plymouth 82 70 12
Princeton 13 11 2
Prior Lake 26 23 3
Proctor 8 7 1
Ramsey 27 23 4
Red Wing 35 29 6
Redwood Falls 13 11 2
Richfield 56 43 13
Robbinsdale 26 21 5
Rochester 181 124 57
Rogers 13 11 2
Roseau 6 5 1
Rosemount 25 22 3
Roseville 56 49 7
Sartell 18 17 1
Sauk Centre 7 6 1
Sauk Rapids 14 13 1
Savage 37 31 6
Shakopee 54 45 9
Silver Bay 5 5 0
Silver Lake 2 2 0
Slayton 4 4 0
Sleepy Eye 6 6 0
South Lake Minnetonka 16 14 2
South St. Paul 28 26 2
Spring Grove 2 2 0
Spring Lake Park 13 11 2
Springfield 5 5 0
St. Anthony 26 23 3
St. Charles 4 4 0
St. Cloud 131 102 29
St. Francis 12 10 2
St. James 8 7 1
St. Joseph 9 8 1
St. Louis Park 70 51 19
St. Paul 799 598 201
St. Paul Park 9 9 0
St. Peter 19 14 5
Staples 6 5 1
Stillwater 26 23 3
Thief River Falls 16 14 2
Tracy 4 4 0
Two Harbors 9 8 1
Virginia 20 19 1
Wabasha 7 6 1
Wadena 9 8 1
Waite Park 15 12 3
Warroad 6 5 1
Waseca 16 14 2
Wayzata 13 11 2
Wells 4 4 0
West Hennepin 11 9 2
West St. Paul 32 29 3
Wheaton 4 3 1
White Bear Lake 36 29 7
Willmar 38 34 4
Windom 9 8 1
Winnebago 3 3 0
Winona 44 39 5
Winsted 4 4 0
Woodbury 75 64 11
Worthington 32 24 8
Wyoming 7 7 0
Zumbrota 5 5 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Minnesota
 

Missing Persons for
Monticello, MN


Family Abduction: JESSE SIGAL (MN)
Wed, 23 Jun 2010 05:00:35 EDT


Endangered Runaway: ADONIJAH IMGRUND (MN)
Tue, 01 Jun 2010 11:23:34 EDT


NonFamily Abduction: AMY PAGNAC (MN)
Tue, 30 Mar 2010 06:57:37 EDT


Endangered Missing: LEEANNA WARNER (MN)
Tue, 30 Mar 2010 06:41:06 EDT


Endangered Runaway: EMILY MELTON (MN)
Tue, 01 Dec 2009 01:24:34 EST


Endangered Missing: CHRISTOPHER KERZE (MN)
Fri, 18 Sep 2009 05:23:52 EDT


NonFamily Abduction: AARON ANDERSON (MN)
Thu, 22 Jan 2009 12:45:30 EST


Missing: JUAN AVALOS JR (MN)
Mon, 12 Jan 2009 02:43:25 EST


Missing: ITZE AVALOS (MN)
Mon, 12 Jan 2009 02:43:25 EST


Endangered Missing: MONISH VENKATESAN (MN)
Wed, 14 Nov 2007 02:22:19 EST


Endangered Missing: PRATHIMA VENKATESAN (MN)
Wed, 14 Nov 2007 02:22:19 EST


Family Abduction: KAIRA LITWILLER (MN)
Wed, 16 May 2007 10:12:56 EDT


NonFamily Abduction: JACOB WETTERLING (MN)
Tue, 06 Mar 2007 03:26:02 EST


Endangered Missing: ROSEANNA FORCUM (MN)
Thu, 05 Oct 2006 10:09:26 EDT


NonFamily Abduction: KEVIN AYOTTE (MN)
Tue, 03 Oct 2006 08:37:48 EDT


NonFamily Abduction: CORRINE ERSTAD (MN)
Wed, 04 Feb 2004 12:09:03 EST


NonFamily Abduction: HANG LEE (MN)
Tue, 22 Apr 2003 03:57:07 EDT

There are no missing persons
for Minnesota
     
  Login